Approval test updated
Standard shorthand is used in this table: [x] = not available, [z] = not applicable.
| Data values | Data description | Local authorities | Years | Tax band code |
|---|---|---|---|---|
| 1,125 | Council tax in £ | Wales | 2024-25 | A- |
| 1,350 | Council tax in £ | Wales | 2024-25 | A |
| 1,574 | Council tax in £ | Wales | 2024-25 | B |
| 1,799 | Council tax in £ | Wales | 2024-25 | C |
| 2,024 | Council tax in £ | Wales | 2024-25 | D |
| 2,474 | Council tax in £ | Wales | 2024-25 | E |
| 2,924 | Council tax in £ | Wales | 2024-25 | F |
| 3,374 | Council tax in £ | Wales | 2024-25 | G |
| 4,049 | Council tax in £ | Wales | 2024-25 | H |
| 4,723 | Council tax in £ | Wales | 2024-25 | I |
| 4,625 | Council tax in £ | Isle of Anglesey | 2024-25 | I |
| 3,964 | Council tax in £ | Isle of Anglesey | 2024-25 | H |
| 3,303 | Council tax in £ | Isle of Anglesey | 2024-25 | G |
| 2,863 | Council tax in £ | Isle of Anglesey | 2024-25 | F |
| [x] | Council tax in £ | Isle of Anglesey | 2024-25 | A- |
| 2,423 | Council tax in £ | Isle of Anglesey | 2024-25 | E |
| [z] | Council tax in £ | Isle of Anglesey | 2024-25 | D |
| [z] | Council tax in £ | Isle of Anglesey | 2024-25 | C |
| [x] | Council tax in £ | Isle of Anglesey | 2024-25 | B |
| [x] | Council tax in £ | Isle of Anglesey | 2024-25 | A |
| 1,200 | Council tax in £ | Gwynedd | 2024-25 | A- |
| 1,440 | Council tax in £ | Gwynedd | 2024-25 | A |
| 1,681 | Council tax in £ | Gwynedd | 2024-25 | B |
| 1,921 | Council tax in £ | Gwynedd | 2024-25 | C |
| 2,161 | Council tax in £ | Gwynedd | 2024-25 | D |
| 2,641 | Council tax in £ | Gwynedd | 2024-25 | E |
| 3,121 | Council tax in £ | Gwynedd | 2024-25 | F |
| 3,601 | Council tax in £ | Gwynedd | 2024-25 | G |
| 4,321 | Council tax in £ | Gwynedd | 2024-25 | H |
| 5,042 | Council tax in £ | Gwynedd | 2024-25 | I |
| 1,187 | Council tax in £ | Conwy | 2024-25 | A- |
| 1,424 | Council tax in £ | Conwy | 2024-25 | A |
| 1,661 | Council tax in £ | Conwy | 2024-25 | B |
| 1,899 | Council tax in £ | Conwy | 2024-25 | C |
| 2,136 | Council tax in £ | Conwy | 2024-25 | D |
| 2,610 | Council tax in £ | Conwy | 2024-25 | E |
| 3,085 | Council tax in £ | Conwy | 2024-25 | F |
| 3,560 | Council tax in £ | Conwy | 2024-25 | G |
| 4,272 | Council tax in £ | Conwy | 2024-25 | H |
| 4,984 | Council tax in £ | Conwy | 2024-25 | I |
| 1,161 | Council tax in £ | Denbighshire | 2024-25 | A- |
| 1,393 | Council tax in £ | Denbighshire | 2024-25 | A |
| 1,626 | Council tax in £ | Denbighshire | 2024-25 | B |
| 1,858 | Council tax in £ | Denbighshire | 2024-25 | C |
| 2,090 | Council tax in £ | Denbighshire | 2024-25 | D |
| 2,555 | Council tax in £ | Denbighshire | 2024-25 | E |
| 3,019 | Council tax in £ | Denbighshire | 2024-25 | F |
| 3,484 | Council tax in £ | Denbighshire | 2024-25 | G |
| 4,180 | Council tax in £ | Denbighshire | 2024-25 | H |
| 4,877 | Council tax in £ | Denbighshire | 2024-25 | I |
| 1,146 | Council tax in £ | Flintshire | 2024-25 | A- |
| 1,375 | Council tax in £ | Flintshire | 2024-25 | A |
| 1,604 | Council tax in £ | Flintshire | 2024-25 | B |
| 1,833 | Council tax in £ | Flintshire | 2024-25 | C |
| 2,062 | Council tax in £ | Flintshire | 2024-25 | D |
| 2,521 | Council tax in £ | Flintshire | 2024-25 | E |
| 2,979 | Council tax in £ | Flintshire | 2024-25 | F |
| 3,437 | Council tax in £ | Flintshire | 2024-25 | G |
| 4,125 | Council tax in £ | Flintshire | 2024-25 | H |
| 4,812 | Council tax in £ | Flintshire | 2024-25 | I |
| 4,699 | Council tax in £ | Wrexham | 2024-25 | I |
| 4,028 | Council tax in £ | Wrexham | 2024-25 | H |
| 3,357 | Council tax in £ | Wrexham | 2024-25 | G |
| 2,909 | Council tax in £ | Wrexham | 2024-25 | F |
| 2,461 | Council tax in £ | Wrexham | 2024-25 | E |
| 2,014 | Council tax in £ | Wrexham | 2024-25 | D |
| 1,790 | Council tax in £ | Wrexham | 2024-25 | C |
| 1,566 | Council tax in £ | Wrexham | 2024-25 | B |
| 1,343 | Council tax in £ | Wrexham | 2024-25 | A |
| 1,119 | Council tax in £ | Wrexham | 2024-25 | A- |
| 1,141 | Council tax in £ | Powys | 2024-25 | A- |
| 1,369 | Council tax in £ | Powys | 2024-25 | A |
| 1,597 | Council tax in £ | Powys | 2024-25 | B |
| 1,826 | Council tax in £ | Powys | 2024-25 | C |
| 2,054 | Council tax in £ | Powys | 2024-25 | D |
| 2,510 | Council tax in £ | Powys | 2024-25 | E |
| 2,967 | Council tax in £ | Powys | 2024-25 | F |
| 3,423 | Council tax in £ | Powys | 2024-25 | G |
| 4,108 | Council tax in £ | Powys | 2024-25 | H |
| 4,792 | Council tax in £ | Powys | 2024-25 | I |
| 1,169 | Council tax in £ | Ceredigion | 2024-25 | A- |
| 1,403 | Council tax in £ | Ceredigion | 2024-25 | A |
| 1,636 | Council tax in £ | Ceredigion | 2024-25 | B |
| 1,870 | Council tax in £ | Ceredigion | 2024-25 | C |
| 2,104 | Council tax in £ | Ceredigion | 2024-25 | D |
| 2,571 | Council tax in £ | Ceredigion | 2024-25 | E |
| 3,039 | Council tax in £ | Ceredigion | 2024-25 | F |
| 3,506 | Council tax in £ | Ceredigion | 2024-25 | G |
| 4,208 | Council tax in £ | Ceredigion | 2024-25 | H |
| 4,909 | Council tax in £ | Ceredigion | 2024-25 | I |
| 1,047 | Council tax in £ | Pembrokeshire | 2024-25 | A- |
| 1,257 | Council tax in £ | Pembrokeshire | 2024-25 | A |
| 1,466 | Council tax in £ | Pembrokeshire | 2024-25 | B |
| 1,676 | Council tax in £ | Pembrokeshire | 2024-25 | C |
| 1,885 | Council tax in £ | Pembrokeshire | 2024-25 | D |
| 2,304 | Council tax in £ | Pembrokeshire | 2024-25 | E |
| 2,723 | Council tax in £ | Pembrokeshire | 2024-25 | F |
| 3,142 | Council tax in £ | Pembrokeshire | 2024-25 | G |
| 3,771 | Council tax in £ | Pembrokeshire | 2024-25 | H |
| 4,399 | Council tax in £ | Pembrokeshire | 2024-25 | I |
Showing 1 to 100 of 230 rows
Page 1 of 3
Next update expected:1 October 2026
Updates
- 1st October 2025
- 1st October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- Council tax collection (CTC) data collection
- Time period covered
- April 2024 to March 2025
Overview
- Summary of dataset and variables
Test.
- Data collection or calculation
Test.
- Statistical quality
Test.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statswales@gov.wales