[Check no problems with many filters SW-1104] WIMD ranks all domains LSOA-level
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Geographical area (LSOAs) | Geographical area code (GSS geography codes) | Domain of deprivation |
|---|---|---|---|---|
| 570 | Rank | Amlwch Port | W01000003 | WIMD |
| 407 | Rank | Amlwch Port | W01000003 | Income |
| 589 | Rank | Amlwch Port | W01000003 | Employment |
| 566 | Rank | Amlwch Port | W01000003 | Health |
| 607 | Rank | Amlwch Port | W01000003 | Education |
| 1,301 | Rank | Amlwch Port | W01000003 | Access to services |
| 618 | Rank | Amlwch Port | W01000003 | Housing |
| 582 | Rank | Amlwch Port | W01000003 | Community safety |
| 820 | Rank | Amlwch Port | W01000003 | Physical environment |
| 1,132 | Rank | Amlwch Rural | W01000004 | WIMD |
| 1,215 | Rank | Amlwch Rural | W01000004 | Income |
| 1,061 | Rank | Amlwch Rural | W01000004 | Employment |
| 1,574 | Rank | Amlwch Rural | W01000004 | Health |
| 637 | Rank | Amlwch Rural | W01000004 | Education |
| 263 | Rank | Amlwch Rural | W01000004 | Access to services |
| 844 | Rank | Amlwch Rural | W01000004 | Housing |
| 1,447 | Rank | Amlwch Rural | W01000004 | Community safety |
| 1,543 | Rank | Amlwch Rural | W01000004 | Physical environment |
| 676 | Rank | Beaumaris | W01000005 | WIMD |
| 719 | Rank | Beaumaris | W01000005 | Income |
| 810 | Rank | Beaumaris | W01000005 | Employment |
| 983 | Rank | Beaumaris | W01000005 | Health |
| 428 | Rank | Beaumaris | W01000005 | Education |
| 491 | Rank | Beaumaris | W01000005 | Access to services |
| 792 | Rank | Beaumaris | W01000005 | Housing |
| 718 | Rank | Beaumaris | W01000005 | Community safety |
| 375 | Rank | Beaumaris | W01000005 | Physical environment |
| 991 | Rank | Bodffordd | W01000006 | WIMD |
| 1,309 | Rank | Bodffordd | W01000006 | Income |
| 1,227 | Rank | Bodffordd | W01000006 | Employment |
| 1,104 | Rank | Bodffordd | W01000006 | Health |
| 1,301 | Rank | Bodffordd | W01000006 | Education |
| 145 | Rank | Bodffordd | W01000006 | Access to services |
| 180 | Rank | Bodffordd | W01000006 | Housing |
| 1,462 | Rank | Bodffordd | W01000006 | Community safety |
| 1,870 | Rank | Bodffordd | W01000006 | Physical environment |
| 1,026 | Rank | Bodorgan | W01000007 | WIMD |
| 1,168 | Rank | Bodorgan | W01000007 | Income |
| 1,201 | Rank | Bodorgan | W01000007 | Employment |
| 1,742 | Rank | Bodorgan | W01000007 | Health |
| 1,417 | Rank | Bodorgan | W01000007 | Education |
| 113 | Rank | Bodorgan | W01000007 | Access to services |
| 175 | Rank | Bodorgan | W01000007 | Housing |
| 1,441 | Rank | Bodorgan | W01000007 | Community safety |
| 1,622 | Rank | Bodorgan | W01000007 | Physical environment |
| 1,833 | Rank | Braint | W01000008 | WIMD |
| 1,615 | Rank | Braint | W01000008 | Income |
| 1,680 | Rank | Braint | W01000008 | Employment |
| 1,622 | Rank | Braint | W01000008 | Health |
| 1,736 | Rank | Braint | W01000008 | Education |
| 1,686 | Rank | Braint | W01000008 | Access to services |
| 1,397 | Rank | Braint | W01000008 | Housing |
| 1,566 | Rank | Braint | W01000008 | Community safety |
| 1,523 | Rank | Braint | W01000008 | Physical environment |
| 573 | Rank | Bryngwran | W01000009 | WIMD |
| 717 | Rank | Bryngwran | W01000009 | Income |
| 855 | Rank | Bryngwran | W01000009 | Employment |
| 917 | Rank | Bryngwran | W01000009 | Health |
| 627 | Rank | Bryngwran | W01000009 | Education |
| 275 | Rank | Bryngwran | W01000009 | Access to services |
| 82 | Rank | Bryngwran | W01000009 | Housing |
| 869 | Rank | Bryngwran | W01000009 | Community safety |
| 1,410 | Rank | Bryngwran | W01000009 | Physical environment |
| 1,249 | Rank | Brynteg | W01000010 | WIMD |
| 1,354 | Rank | Brynteg | W01000010 | Income |
| 1,288 | Rank | Brynteg | W01000010 | Employment |
| 1,445 | Rank | Brynteg | W01000010 | Health |
| 921 | Rank | Brynteg | W01000010 | Education |
| 356 | Rank | Brynteg | W01000010 | Access to services |
| 581 | Rank | Brynteg | W01000010 | Housing |
| 1,527 | Rank | Brynteg | W01000010 | Community safety |
| 1,182 | Rank | Brynteg | W01000010 | Physical environment |
| 1,550 | Rank | Cadnant (Isle of Anglesey) | W01000011 | WIMD |
| 1,171 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Income |
| 1,409 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Employment |
| 1,649 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Health |
| 1,604 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Education |
| 1,594 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Access to services |
| 1,435 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Housing |
| 475 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Community safety |
| 594 | Rank | Cadnant (Isle of Anglesey) | W01000011 | Physical environment |
| 1,348 | Rank | Cefni | W01000012 | WIMD |
| 807 | Rank | Cefni | W01000012 | Income |
| 993 | Rank | Cefni | W01000012 | Employment |
| 1,121 | Rank | Cefni | W01000012 | Health |
| 1,443 | Rank | Cefni | W01000012 | Education |
| 1,259 | Rank | Cefni | W01000012 | Access to services |
| 1,442 | Rank | Cefni | W01000012 | Housing |
| 1,238 | Rank | Cefni | W01000012 | Community safety |
| 1,690 | Rank | Cefni | W01000012 | Physical environment |
| 1,628 | Rank | Cwm Cadnant | W01000013 | WIMD |
| 1,685 | Rank | Cwm Cadnant | W01000013 | Income |
| 1,789 | Rank | Cwm Cadnant | W01000013 | Employment |
| 1,807 | Rank | Cwm Cadnant | W01000013 | Health |
| 1,669 | Rank | Cwm Cadnant | W01000013 | Education |
| 255 | Rank | Cwm Cadnant | W01000013 | Access to services |
| 1,090 | Rank | Cwm Cadnant | W01000013 | Housing |
| 1,464 | Rank | Cwm Cadnant | W01000013 | Community safety |
| 1,751 | Rank | Cwm Cadnant | W01000013 | Physical environment |
| 1,240 | Rank | Cyngar | W01000014 | WIMD |
Showing 1 to 100 of 86,463 rows
Page 1 of 865
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 6th January 2026
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
[Text]
- Data collection or calculation
[Text]
- Statistical quality
[Text]
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statswales@gov.wales