Load testing dataset
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Financial year | Local authority | Staff type |
|---|---|---|---|---|
| 125,895 [t] | Number of contacts | 2023-24 | Wales | Health Visitor |
| 58,309 [t] | Number of contacts | 2023-24 | Wales | Wider Health Team |
| 30,630 [t] | Number of contacts | 2023-24 | Wales | Other Staff |
| 2,596 | Number of contacts | 2023-24 | Isle of Anglesey | Health Visitor |
| 934 | Number of contacts | 2023-24 | Isle of Anglesey | Wider Health Team |
| 807 | Number of contacts | 2023-24 | Isle of Anglesey | Other Staff |
| 5,484 | Number of contacts | 2023-24 | Gwynedd | Health Visitor |
| 2,733 | Number of contacts | 2023-24 | Gwynedd | Wider Health Team |
| 245 | Number of contacts | 2023-24 | Gwynedd | Other Staff |
| 3,497 | Number of contacts | 2023-24 | Conwy | Health Visitor |
| 1,495 | Number of contacts | 2023-24 | Conwy | Wider Health Team |
| 0 | Number of contacts | 2023-24 | Conwy | Other Staff |
| 3,186 | Number of contacts | 2023-24 | Denbighshire | Health Visitor |
| 1,439 | Number of contacts | 2023-24 | Denbighshire | Wider Health Team |
| 1,511 | Number of contacts | 2023-24 | Denbighshire | Other Staff |
| 3,248 | Number of contacts | 2023-24 | Flintshire | Health Visitor |
| 677 | Number of contacts | 2023-24 | Flintshire | Wider Health Team |
| 2,674 | Number of contacts | 2023-24 | Flintshire | Other Staff |
| 4,701 | Number of contacts | 2023-24 | Wrexham | Health Visitor |
| 2,951 | Number of contacts | 2023-24 | Wrexham | Wider Health Team |
| 1,867 | Number of contacts | 2023-24 | Wrexham | Other Staff |
| 2,804 | Number of contacts | 2023-24 | Powys | Health Visitor |
| 1,095 | Number of contacts | 2023-24 | Powys | Wider Health Team |
| 627 | Number of contacts | 2023-24 | Powys | Other Staff |
| 719 | Number of contacts | 2023-24 | Ceredigion | Health Visitor |
| 466 | Number of contacts | 2023-24 | Ceredigion | Wider Health Team |
| 1,418 | Number of contacts | 2023-24 | Ceredigion | Other Staff |
| 3,829 | Number of contacts | 2023-24 | Pembrokeshire | Health Visitor |
| 2,347 | Number of contacts | 2023-24 | Pembrokeshire | Wider Health Team |
| 174 | Number of contacts | 2023-24 | Pembrokeshire | Other Staff |
| 9,194 | Number of contacts | 2023-24 | Carmarthenshire | Health Visitor |
| 1,116 | Number of contacts | 2023-24 | Carmarthenshire | Wider Health Team |
| 3,340 | Number of contacts | 2023-24 | Carmarthenshire | Other Staff |
| 13,541 | Number of contacts | 2023-24 | Swansea | Health Visitor |
| 4,975 | Number of contacts | 2023-24 | Swansea | Wider Health Team |
| 849 | Number of contacts | 2023-24 | Swansea | Other Staff |
| 9,787 | Number of contacts | 2023-24 | Neath Port Talbot | Health Visitor |
| 7,001 | Number of contacts | 2023-24 | Neath Port Talbot | Wider Health Team |
| 2,658 | Number of contacts | 2023-24 | Neath Port Talbot | Other Staff |
| 7,622 | Number of contacts | 2023-24 | Bridgend | Health Visitor |
| 1,434 | Number of contacts | 2023-24 | Bridgend | Wider Health Team |
| 1,829 | Number of contacts | 2023-24 | Bridgend | Other Staff |
| 5,117 | Number of contacts | 2023-24 | Vale of Glamorgan | Health Visitor |
| 1,472 | Number of contacts | 2023-24 | Vale of Glamorgan | Wider Health Team |
| 886 | Number of contacts | 2023-24 | Vale of Glamorgan | Other Staff |
| 18,162 | Number of contacts | 2023-24 | Cardiff | Health Visitor |
| 10,749 | Number of contacts | 2023-24 | Cardiff | Wider Health Team |
| 227 | Number of contacts | 2023-24 | Cardiff | Other Staff |
| 14,719 | Number of contacts | 2023-24 | Rhondda Cynon Taf | Health Visitor |
| 4,605 | Number of contacts | 2023-24 | Rhondda Cynon Taf | Wider Health Team |
| 1,360 | Number of contacts | 2023-24 | Rhondda Cynon Taf | Other Staff |
| 3,144 | Number of contacts | 2023-24 | Merthyr Tydfil | Health Visitor |
| 1,321 | Number of contacts | 2023-24 | Merthyr Tydfil | Wider Health Team |
| 4,788 | Number of contacts | 2023-24 | Caerphilly | Health Visitor |
| 2,136 | Number of contacts | 2023-24 | Caerphilly | Wider Health Team |
| 6,025 | Number of contacts | 2023-24 | Caerphilly | Other Staff |
| 2,444 | Number of contacts | 2023-24 | Blaenau Gwent | Health Visitor |
| 5,640 | Number of contacts | 2023-24 | Blaenau Gwent | Wider Health Team |
| 1,067 | Number of contacts | 2023-24 | Blaenau Gwent | Other Staff |
| 2,022 | Number of contacts | 2023-24 | Torfaen | Health Visitor |
| 1,421 | Number of contacts | 2023-24 | Torfaen | Wider Health Team |
| 1,578 | Number of contacts | 2023-24 | Torfaen | Other Staff |
| 2,070 | Number of contacts | 2023-24 | Monmouthshire | Health Visitor |
| 518 | Number of contacts | 2023-24 | Monmouthshire | Wider Health Team |
| 1,488 | Number of contacts | 2023-24 | Monmouthshire | Other Staff |
| 3,221 | Number of contacts | 2023-24 | Newport | Health Visitor |
| 1,784 | Number of contacts | 2023-24 | Newport | Wider Health Team |
| 0 | Number of contacts | 2023-24 | Newport | Other Staff |
| 125,092 [t] | Number of contacts | 2022-23 | Wales | Health Visitor |
| 57,928 [t] | Number of contacts | 2022-23 | Wales | Wider Health Team |
| 33,213 [t] | Number of contacts | 2022-23 | Wales | Other Staff |
| 2,074 | Number of contacts | 2022-23 | Isle of Anglesey | Health Visitor |
| 929 | Number of contacts | 2022-23 | Isle of Anglesey | Wider Health Team |
| 1,007 | Number of contacts | 2022-23 | Isle of Anglesey | Other Staff |
| 4,706 | Number of contacts | 2022-23 | Gwynedd | Health Visitor |
| 2,537 | Number of contacts | 2022-23 | Gwynedd | Wider Health Team |
| 361 | Number of contacts | 2022-23 | Gwynedd | Other Staff |
| 2,105 | Number of contacts | 2022-23 | Conwy | Health Visitor |
| 577 | Number of contacts | 2022-23 | Conwy | Wider Health Team |
| 0 | Number of contacts | 2022-23 | Conwy | Other Staff |
| 3,638 | Number of contacts | 2022-23 | Denbighshire | Health Visitor |
| 1,435 | Number of contacts | 2022-23 | Denbighshire | Wider Health Team |
| 1,396 | Number of contacts | 2022-23 | Denbighshire | Other Staff |
| 4,694 | Number of contacts | 2022-23 | Flintshire | Health Visitor |
| 748 | Number of contacts | 2022-23 | Flintshire | Wider Health Team |
| 3,640 | Number of contacts | 2022-23 | Flintshire | Other Staff |
| 6,257 | Number of contacts | 2022-23 | Wrexham | Health Visitor |
| 3,199 | Number of contacts | 2022-23 | Wrexham | Wider Health Team |
| 2,022 | Number of contacts | 2022-23 | Wrexham | Other Staff |
| 3,929 | Number of contacts | 2022-23 | Powys | Health Visitor |
| 2,320 | Number of contacts | 2022-23 | Powys | Wider Health Team |
| 555 | Number of contacts | 2022-23 | Powys | Other Staff |
| 349 | Number of contacts | 2022-23 | Ceredigion | Health Visitor |
| 301 | Number of contacts | 2022-23 | Ceredigion | Wider Health Team |
| 547 | Number of contacts | 2022-23 | Ceredigion | Other Staff |
| 3,538 | Number of contacts | 2022-23 | Pembrokeshire | Health Visitor |
| 2,095 | Number of contacts | 2022-23 | Pembrokeshire | Wider Health Team |
| 736 | Number of contacts | 2022-23 | Pembrokeshire | Other Staff |
| 7,794 | Number of contacts | 2022-23 | Carmarthenshire | Health Visitor |
| 1,933 | Number of contacts | 2022-23 | Carmarthenshire | Wider Health Team |
Showing 1 to 100 of 1416 rows
Page 1 of 15
Next update expected:1 September 2026
Updates
- 1st October 2025
- 1st October 2025
- 1st October 2025
- 19th September 2025
Main information
- Designation
- No designation
- Data provider
- NHS Wales Directory
- Data source
- No specific source from data provider
- Time period covered
- April 2013 to March 2024
Overview
- Summary of dataset and variables
Summary.
- Data collection or calculation
Collection.
- Statistical quality
Quality.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stage1@example.com